« 1st XV 2006/7 Fixtures / Results | Main | Vulcans lose out again in Semi-Final Durham Junior Cup »
April 27, 2007
2nd XV 2006/7 Fixtures / Results
| For | Against | MOM | ||||||
| 02-Sep | DURHAM CITY 3 | A | W | 15 | 10 | S | Walsh | L |
| 09-Sep | W. B. ROCKCLIFF | A | L | 0 | 74 | F | ||
| 16-Sep | HOUGHTON | H | W | 36 | 33 | A | Horsfall | L |
| 23-Sep | BLAYDON | H | L | 3 | 47 | F | ||
| 30-Sep | WASHINGTON | A | L | 7 | 15 | D | Middleton | L |
| 07-Oct | Ch le St 1st | H | L | 19 | 21 | I | Fleming | L |
| 14-Oct | JARROVIANS | H | C | L | ||||
| 21-Oct | NEWTON AYCLIFFE | A | L | 10 | 15 | S | Scullion | L |
| 28-Oct | Ch le St 2nd | A | D | 12 | 12 | M | Hope | L |
| 04-Nov | SUNDERLAND | H | W | 26 | 8 | J | Newton | L |
| 11-Nov | NOVOCASTRIANS | A | L | 5 | 10 | B | Morns | F |
| 18-Nov | ASHINGTON | A | L | 13 | 28 | P | Guy | F |
| 25-Nov | Sth TYNE COL | H | C | F | ||||
| 02-Dec | GATESHEAD 2nds | H | L | 10 | 56 | J | Newton | F |
| 09-Dec | Ch le St 2nd | H | W | 36 | 3 | A | Horsfall | L |
| 16-Dec | W. B. ROCKCLIFF | H | W | 34 | 19 | B | Morns | F |
| 23-Dec | WESTOE 3 | A | L | 10 | 15 | B | Morns | F |
| 30-Dec | GATESHEAD 2nds | 5 | 57 | D | Hall | F | ||
| 06-Jan | RYTON | A | L | 7 | 31 | A | Horsfall | F |
| 13-Jan | GATESHEAD 2nds | H | C | F | ||||
| 20-Jan | BILLINGHAM 3rds Cup | H | W | 43 | 8 | E | Peel | C |
| 27-Jan | JARROVIANS | A | W | 38 | 3 | M | Wharton | L |
| 03-Feb | TBA | |||||||
| 10-Feb | Ryton 3rds cup | A | P | L | ||||
| 17-Feb | Ryton 3rds cup ( rearr) | A | L | 15 | 16 | L | ||
| 24-Feb | Ch le St ‘A’ | H | W | 41 | 16 | A | Horsfall | F |
| 03-Mar | NOVOCASTRIANS | H | W | 10 | 7 | M | Bowles | F |
| 10-Mar | NEWTON AYCLIFFE | H | W | 31 | 10 | H | Webster | L |
| 17-Mar | BLAYDON | A | L | 17 | 37 | L | Dixon | F |
| 24-Mar | HOUGHTON | A | D | 17 | 17 | A | Gowling | L |
| 31-Mar | No Game | L | ||||||
| 07-Apr | No Game | A | L | |||||
| 14-Apr | Ch le Street 2nd | H | W | 39 | 35 | A | Horsfall | F |
| 21-Apr | Chipping Sodbury | H | W | 24 | 7 | A | Horsafll | L |
| 28-Apr | WASHINGTON | H | L | |||||
| 05-May | ||||||||
| 523 | 610 | |||||||
Posted by SiteMaster at April 27, 2007 07:45 AM
Posted to